OSU Basketball (23-5, 11-4)
November 29th, 2011
|
Date
|
Opponent | Time | TV |
| Nov. 6 | Walsh | 2 p.m. | BTN.com |
| Nov. 11 | Wright State | 9 p.m. | BTN |
| Nov. 15 | Florida | 8 p.m. | ESPN2 |
| Nov. 18 | Jackson State | 9 p.m. | BTN |
| Nov. 21 | North Florida | 8:30 p.m. | BTN |
| Nov. 23 | Virginia Military Inst. | 7 p.m. | BTN |
| Nov. 25 | Valparaiso | 6:30 p.m. | BTN |
| Nov. 29 | Duke | 9:30 p.m. | ESPN |
| Dec. 3 | Texas-Pan American | noon | BTN |
| Dec. 10 | at Kansas | 3:15 p.m. | ESPN |
| Dec. 14 | S. Carolina-Upstate | 7:30 p.m. | BTN |
| Dec. 17 | at South Carolina | noon | ESPN |
| Dec. 20 | Lamar | 8:30 p.m. | BTN |
| Dec. 22 | Miami University | 8:30 p.m. | BTN * |
| Dec. 28 | Northwestern | 5:30 p.m. | BTN |
| Dec. 31 | at Indiana | 6 p.m. | ESPN2 |
| Jan. 3 | Nebraska | 6:30 p.m. | BTN |
| Jan. 7 | at Iowa | 3 p.m. | BTN |
| Jan. 10 | at Illinois | 9 p.m. | ESPN |
| Jan. 15 | Indiana | 4:30 p.m. | CBS |
| Jan. 21 | at Nebraska | 8 p.m. | BTN |
| Jan. 25 | Penn State | 6:30 p.m. | BTN |
| Jan. 29 | Michigan | 1 p.m. | CBS |
| Feb. 4 | at Wisconsin | 2 p.m. | ESPN/2 |
| Feb. 7 | Purdue | 9 p.m. | ESPN |
| Feb. 11 | Michigan State | 6 p.m. | ESPN |
| Feb. 14 | at Minnesota | 9 p.m. | ESPN |
| Feb. 18 | at Michigan | 9 p.m. | ESPN |
| Feb. 21 | Illinois | 7 p.m. | ESPN |
| Feb. 25/26 | Wisconsin | 1/4/6 p.m. | TBA |
| Feb. 29 | at Northwestern | 8:30 p.m. | BTN |
| Mar. 4 | at Michigan State | 1/4 p.m. | TBA |
| March 8-11 | Big Ten tourn.# | TBA | TBA
|
Filed under: Uncategorized

Leave a Reply
You must be logged in to post a comment.