Game Watches
Football Season
September 2nd to November 27th 2010
Locations
Setting
Glory Days and MaGerks provide multiple TVs, reserves plenty of seating in our own area and serves good food. We provide the music and raffle prizes. You bring your spirit!
The number of people there each weekend vary depending on the game, the weather, and the year. There are usually from a dozen to fifty Buckeyes on any given game, ranging from current students and recent alumni, to grandparents and grandchildren.
Schedule 2010
| Date | Time/TV | Opponent | Site | City |
| Sept. 2 | 7:30PM, BTN | Marshall | Ohio Stadium | HOME |
| Sept. 11 | 3:40PM, ESPN | Miami (FL) | Ohio Stadium | HOME |
| Sept. 18 | Noon, BTN | Ohio | Ohio Stadium | HOME |
| Sept. 25 | TBA | Eastern Michigan | Ohio Stadium | HOME |
| Oct. 2 | TBA | Illinois | Memorial Stadium | Champaign, IL |
| Oct. 9 | TBA | Indiana | Ohio Stadium | HOME |
| Oct. 16 | 7:15PM, ESPN/ESPN2 | Wisconsin | Camp Randall | Madison, WI |
| Oct. 23 | Noon | Purdue (Homecoming) | Ohio Stadium | HOME |
| Oct. 30 | 8PM, ABC/ESPN/ESPN2 | Minnesota | TCF Bank Stadium | Minneapolis, MN |
| Nov. 13 | TBA | Penn State | Ohio Stadium | HOME |
| Nov. 20 | TBA | Iowa | Kinnick Stadium | Iowa City, IA |
| Nov. 27 | TBA | Michigan | Ohio Stadium | HOME |



Leave a Reply
You must be logged in to post a comment.